Fix installed Network Analyzer, Disturbance Recorder and Power Meter PQI-DA smart
SKU
PQI-DA smart
Fix installed power quality network analyzer, disturbance recorder and power meter for low and medium voltage networks acc. to class A Ed.3.
DIN Rail mounted device incl. MODBUS RTU and MODBUS TCP/IP protocol.
Option | - |
---|---|
Data Memory (optional extension) | 1 (32) GB |
Sampling frequency voltage / transient measurement | 40.96 kHz / 40 kHz |
Sampling frequency current | 40.96 kHz (optional) |
Input voltage (resolution) | 4 (16-bit) |
Input current (resolution) | 5 (16-bit) |
Bridging time energy failure | Supercap |
Voltage harmonics acc. to IEC 61000-4-30 Ed. 3 Class A | Yes |
Voltage harmonics 200Hz frequency bands - 2kHz to 9kHz (IEC 61000-4-7) | Yes |
Display (inch) | 1.7 |
Digital In- and Outputs (Trigger and Alarms) | 2/2 |
Residual Current Monitoring RCM & FCM | N/A |
Temperature input for PT100 / PT1000 / KTY | No |
Automatic evaluation according to norms | Yes |
Magnitude V, A | < 0.05 % |
Voltage and current harmonics up to | 9 kHz |
FFT bandwidth up to | 20 kHz |
WLAN / Wifi Option | No |
Software | WinPQ lite |
Weight | 0.502000 |
Interfaces | Modbus RTU, Modbus TCP |
DIN Rail mountable | Yes |
We found other products you might like!